# | Tenant | Sq. Ft. | Email. |
---|---|---|---|
1 | MARC'S | 44,902 | |
2 | VACANT | 4,520 | |
3 | VACANT | 4,792 | |
4 | DOLLAR TREE | 9,000 | |
5 | DOLLAR TREE | 1,500 | |
6 | URGENT CARE | 1,500 | |
7 | URGENT CARE | 1,500 | |
8 | MY SISTERS PLACE | 1,350 | |
9 | EAGLE NAILS | 1,281 | |
10 | Smoke & Vape Shop | 1,812 | |
11 | VACANT | 1,520 | |
12 | BEST CUTS | 1,850 | |
13 | ROMEO'S PIZZA | 1,475 | |
14A | Childrens Art & Music | 2,000 | |
14B | Gun Store | 2,000 | |
15 | CONCORD THERAPY | 6,000 | |
16 | BIG LOTS | 30,292 | |
17 | VACANT | 1,734 | |
18 | COMPUTER SHOP | 910 | |
19 | DAIRY QUEEN | 2,052 | |
20 | SUBWAY | 2,300 | |
21 | CRAZY CHICKEN - OUT-LOT | 3,388 | |
22 | VERIZON - OUT-LOT | 3,500 | |
23 | KEY BANK - OUT-LOT | 2,809 | |
24 | STARBUCKS COFFEE OUT-LOT | 2,038 |
OMEGA REAL ESTATE MANAGEMENT INC.
Edison Shopping Center is a 137,168 sq. ft. community shopping center located in the Village of Hartville within Stark County and is anchored by a Marc's Grocery Store.
Hartville is centrally located less than 15 minutes from the Akron Canton Airport and a 30 minute drive to downtown Akron or Canton.
216-360-9111