216-360-9111
OMEGA REAL ESTATE MANAGEMENT INC.
# | Tenant | Sq. Ft. | Email |
---|---|---|---|
1 | Discount Drug Mart | 25,203 | |
2 | I Wireless | 2,075 | |
3 | Wing Stop | 1,700 | |
4 | Rubin's Deli | 4,500 | |
5 | Rent-A-Center | 4,500 | |
6 | Game Stop, Inc | 1,935 | |
7 | ACMClips | 1,455 | |
8 | Romeo's Pizza | 1,455 | |
9 | Citi Financial, Inc | 1,455 | |
10 | Global Technical Recruiting | 1,465 | |
11 | Burger King |
Newly constructed 25,203 square foot Discount Drug Mart Store and a neighboring 20,540 square foot shopping center. It is located next to Route 57, less than a mile from Route 10