216-360-9111
# | Tenant | Sq. Ft. | Email |
---|---|---|---|
1 | Georgio's Pizza | 1,450 | |
2 | China Wok | 1,040 | |
3 | Dance Studio | 6,000 | |
4 | H. & R Block | 1,000 | |
5 | Karate Studio | 1,550 | |
6 | Marc's | 49,623 | |
7 | G3 Gaming | 1,500 | |
8 | Super Tan | ||
9 | Super Tan | 3,905 | |
10 | My Personal Trainer Studio | 1,265 | |
11 | Pediatric Dentistry | 3,042 | |
12 | Huntington Learning Center | 2,500 | |
13 | Xtend Technologies | 3,000 | |
14 | Xtend Technologies | 2,850 | |
15 | Nova Care | 2,000 | |
16 | Bike Line, Inc | 4,100 | |
17 | Le Nails Salon | 2,950 | |
18 | VACANT | 5,000 | |
Lower Level VACANT | 34,487 |
The Broadview Village is located on the east side of Broadview Road, just South of Sprague Road in Broadview Heights, Ohio only 15 miles from Downtown Cleveland. The center was build in 1990.
OMEGA REAL ESTATE MANAGEMENT INC.